2024 Financials
2024 STATEMENT OF FINANCIAL POSITION |
||
|---|---|---|
| For The Years Ended Dec. 31, | ||
| 2024 | 2023 | |
| ASSETS | ||
| Cash | $195,777 | $200,616 |
| Prepaid expenses and other current assets | $57,280 | $38,572 |
| Investment liquidation withdrawal receivable | -- | -- |
| Investments - at fair value | $105,703,577 | $103,282,473 |
| Loan receivable | $0 | $0 |
| Furniture and equipment* | $552 | $1,682 |
| Total Assets | $106,214,526 | $103,850,026 |
| LIABILITIES AND UNRESTRICTED NET ASSETS | ||
| Liabilities | ||
| Grants payable | $4,538,382 | $5,844,881 |
| Accounts payable and accrued liabilities | $79,534 | $53,685 |
| Operating lease liability | $262,776 | $331,624 |
| Total Liabilities | $4,880,692 | $6,230,190 |
| Unrestricted Net Assets | ||
| Designated for grants | $850,007 | $437,909 |
| Designated for challenge endowment escrow | $3,837,943 | $3,843,081 |
| Designated for endowment | $96,611,769 | $93,310,257 |
| Undesignated (Send Me St. Louis) | $34,115 | $28,589 |
| Total Unrestricted Net Assets | $101,333,834 | $97,619,836 |
| Total Liabilities And Unrestricted Net Assets | $106,214,526 | $103,850,026 |
2024 STATEMENT OF ACTIVITIES |
||
|---|---|---|
| For The Years Ended Dec. 31, | ||
| 2024 | 2023 | |
| CHANGES IN UNRESTRICTED NET ASSETS | ||
| Revenue and Support | ||
| Interest and dividends, net | $2,788,862 | $2,321,181 |
| Realized and unrealized gains on investments, net | $5,990,535 | $8,680,179 |
| Other | $253 | $251 |
| Total Revenue And Support | $8,779,650 | $11,001,611 |
| Expenses | ||
| Grants | $3,589,741 | $8,206,570 |
| Program Services | $1,046,489 | $995,452 |
| Administration | $429,422 | $401,772 |
| Total Expenses | $5,065,652 | $9,603,794 |
| Increase In Unrestricted Net Assets | $3,713,998 | $1,397,817 |
| Unrestricted Net Assets - Beginning Of Year | $97,619,836 | $96,222,019 |
| Unrestricted Net Assets - End Of Year | $101,333,834 | $97,619,836 |
A full copy of the Foundation's audit can be viewed at the Foundation office.
