2021 Financials
2021 STATEMENT OF FINANCIAL POSITION |
||
---|---|---|
For The Years Ended Dec. 31, | ||
2021 | 2020 | |
ASSETS | ||
Cash | $654,489 | $1,876,029 |
Prepaid expenses and other current assets | $42,104 | $39,952 |
Investment liquidation withdrawal receivable | -- | -- |
Investments - at fair value | $117,814,169 | $107,641,885 |
Loan receivable | $0 | $50,000 |
Furniture and equipment* | $2,284 | $7,029 |
Total Assets | $118,513,046 | $109,614,895 |
LIABILITIES AND UNRESTRICTED NET ASSETS | ||
Liabilities | ||
Grants payable | $1,518,781 | $543,367 |
Accounts payable and accrued liabilities | $51,338 | $63,166 |
Total Liabilities | $1,570,119 | $606,533 |
Unrestricted Net Assets | ||
Designated for grants | $271,564 | $333,555 |
Designated for challenge endowment escrow | $8,240,623 | $7,610,238 |
Designated for endowment | $108,367,070 | $100,998,070 |
Undesignated (Send Me St. Louis) | $63,670 | $66,499 |
Total Unrestricted Net Assets | $116,942,927 | $109,008,362 |
Total Liabilities And Unrestricted Net Assets | $118,513,046 | $109,614,895 |
*net of accumulated depreciation of $142,014 in 2021 and $137,269 in 2020
2021 STATEMENT OF ACTIVITIES |
||
---|---|---|
For The Years Ended Dec. 31, | ||
2021 | 2020 | |
CHANGES IN UNRESTRICTED NET ASSETS | ||
Revenue and Support | ||
Interest and dividends, net | $2,090,273 | $1,478,736 |
Realized and unrealized gains on investments, net | $10,845,977 | $5,894,344 |
Other | $2,184 | $4,564 |
Total Revenue And Support | $12,938,434 | $7,377,644 |
Expenses | ||
Grants | $3,874,707 | $4,037,013 |
Program Services | $816,441 | $890,331 |
Administration | $312,721 | $317,899 |
Total Expenses | $5,003,869 | $5,245,243 |
Increase In Unrestricted Net Assets | $7,934,565 | $2,132,401 |
Unrestricted Net Assets - Beginning Of Year | $109,008,362 | $106,875,961 |
Unrestricted Net Assets - End Of Year | $116,942,927 | $109,008,362 |
A full copy of the Foundation's audit can be viewed at the Foundation office.