2020 Financials
2020 STATEMENT OF FINANCIAL POSITION |
||
---|---|---|
For The Years Ended Dec. 31, | ||
2020 | 2019 | |
ASSETS | ||
Cash | $1,876,029 | $376,027 |
Prepaid expenses and other current assets | $39,952 | $37,851 |
Investment liquidation withdrawal receivable | -- | -- |
Investments - at fair value | $107,641,885 | $108,064,799 |
Loan receivable | $50,000 | $150,000 |
Furniture and equipment* | $7,029 | $9,925 |
Total Assets | $109,614,895 | $108,638,870 |
LIABILITIES AND UNRESTRICTED NET ASSETS | ||
Liabilities | ||
Grants payable | $543,367 | $1,709,980 |
Accounts payable and accrued liabilities | $63,166 | $52,929 |
Total Liabilities | $606,533 | $1,762,909 |
Unrestricted Net Assets | ||
Designated for grants | $333,555 | $230,340 |
Designated for challenge endowment escrow | $7,610,238 | $7,078,520 |
Designated for endowment | $100,998,070 | $99,499,091 |
Undesignated (Send Me St. Louis) | $66,499 | $68,010 |
Total Unrestricted Net Assets | $109,008,362 | $106,875,961 |
Total Liabilities And Unrestricted Net Assets | $109,614,895 | $108,638,870 |
*net of accumulated depreciation of $137,269 in 2020 and $130,770 in 2019
2020 STATEMENT OF ACTIVITIES |
||
---|---|---|
For The Years Ended Dec. 31, | ||
2020 | 2019 | |
CHANGES IN UNRESTRICTED NET ASSETS | ||
Revenue and Support | ||
Interest and dividends, net | $1,478,736 | $1,761,807 |
Realized and unrealized gains on investments, net | $5,894,344 | $12,820,878 |
Other | $4,564 | $8,991 |
Total Revenue And Support | $7,377,644 | $14,591,676 |
Expenses | ||
Grants | $4,037,013 | $3,556,942 |
Program Services | $890,331 | $819,396 |
Administration | $317,899 | $330,440 |
Total Expenses | $5,245,243 | $4,706,778 |
Increase In Unrestricted Net Assets | $2,132,401 | $9,884,898 |
Unrestricted Net Assets - Beginning Of Year | $106,875,961 | $96,991,063 |
Unrestricted Net Assets - End Of Year | $109,008,362 | $106,875,961 |
A full copy of the Foundation's audit can be viewed at the Foundation office.